The DX0.6 is the ideal processing tool to partner the ADORN, CDD and BlacklineX ranges or indeed any system where comprehensive system control and protection is required perhaps where there may be budget constraints.
Features
- Professional 2-input, 6-output system processor for a wide range of system applications.
- Comprehensive, sophisticated processing options including EQ, gate, delay and limiting to optimise and protect a system.
- Fully assignable matrix routing of both inputs to any output with attenuation option on each routing node.
- Two balanced XLR inputs with up to 12dB of gain, polarity invert, 600ms of delay, 10 band parametric EQ with a choice of 16 filter types individually selectable for each band.
- Six balanced XLR outputs with 12dB of gain, polarity invert, 200ms delay, high and low pass filters with cut-off slopes from -6dB/oct to -48dB/oct using either Bessel, Butterworth or Linkwitz Riley filters. 8 band parametric EQ with up a choice of 16 filter types, Independent Program and Peak Limiters
- Convenient front panel controls and LCD display with an intuitive menu system for setting or modifying settings. One press mute buttons for all inputs and outputs.
Applications
- Front panel USB port for quick and easy PC connection.
- Networking option using either Ethernet or RS485 for larger systems.
- Output channel preset import function to quickly and easily compile a system to suit any application utilising a library of Martin Audio product channel presets.
- Six segment LED metering for input and output level and limiter operation.
- 32 User Presets to store system configurations.
- 3-level customisable user modes with individual password protection.
- Universal switch mode mains PSU accepts 90 to 240V, 50/60Hz.
- Compact 1 rack unit design.
- Approximate shipping weight: 3.5kg
Specification
GENERAL | |
INPUT IMPEDANCE: | 20k Ohm balanced |
OUTPUT IMP: | 100R |
MAX INPUT LEVEL: | +20dBu |
MAX OUTPUT LEVEL: | +18dBu |
CROSSTALK: | <-95dB |
SAMPLE RATE: | 96kHz |
SIGNAL TO NOISE RATION | >113dB (A weighted) |
NOISE FLOOR: | <-94dB (A weighted) |
COMMON MODE REJECTION RATIO | 60dB |
FREQUENCY RESPONSE: | 20Hz – 40kHz +0.3dB |
INPUT A/D DYNAMIC RANGE: | 118dB |
OUTPUT D/A DYNAMIC RANGE: | 118dB |
THD (+4DBU 1KHZ): | <0.003% |
MAINS VOLTAGE RANGE: | 85-230VAC 50-60Hz |
NOMINAL POWER CONSUMPTION: | 30W |
CONNECTORS | |
AUDIO INPUT: | 2 x 3 pin female XLR |
AUDIO OUTPUT: | 6 x 3 pin male XLR |
ETHERNET: | Shielded RJ45, Dynamic or Static IP |
RS485: | 2 x RJ45 |
USB: | 1 x USB B (Front Panel) |
MAINS: | 3 pin IEC |
PROCESSING | |
SIGNAL GENERATOR: | White/pink noise, -30dBu to +10dBu |
GAIN: | -18dB to +12dB, step accuracy 0.1dB |
INPUT EQUALISER: | 10 band PEQ, gain range +15dB16 x Filter types |
INPUT GATE: | Threshold: -40 to -80dBu Attack: 1 to 1,000ms Release: 1 to 1,000ms |
ROUTING: | Freely assignable 2-in, 6 outUp to 30dB attenuation on each node |
DELAY: | Input: 600ms Output: 200ms Steps: 20us, Units: milliseconds, metres, feet |
OUTPUT FILTERS: | High & Low Pass, -6dB/Octave to -48dB/OctaveSlope types: Butterworth, Bessel, Linkwitz Riley |
OUTPUT EQUALISATION: | 8 band PEQ, gain +15dB16 x filter typesFIR Filter Import |
PROGRAM LIMITER: | Threshold: -10 to +20dBu Attack: 1 to 1,000msRelease: 10 to 3,000ms |
PEAK LIMITER: | Threshold: 0 to 12dB above Program Limiter Threshold Release: Fast (91ms), Medium (350ms), Slow (800ms) |
DIMENSIONS | |
HEIGHT: | 1U (44mm) [1.75”] |
WIDTH: | 482mm [19”] |
DEPTH: | 230mm [9.1”] |
WEIGHT: | 3.0kg [6.6lb] |